BECOME AN AGENT WITH STARMOUNT
- Fill out Agent Agreement Forms*
-
Mail back to:
Starmount Life Insurance
Attn: Life Agent Coordinator
P.O. Box 98100
Baton Rouge, LA 70898-9100
-
Be sure to include appropriate state Appointment Fee:**
| Alabama | $30.00 |
| Alaska | None |
| Arizona | None |
| Arkansas | $20.00 |
| California | $24.00 |
| Colorado | None |
| Connecticut | $25.00 |
| Delaware | $25.00 |
| District of Columbia | $25.00 |
| Florida | $60.00 |
| Georgia | $18.50 |
| Hawaii | None |
| Idaho | None |
| Illinois | None |
| Indiana | None |
| Iowa | $20.00 |
| Kansas | $5.00 |
| Kentucky | $40.00 |
| Louisiana | $20.00 |
| Maine | $30.00 |
| Maryland | None |
| Massachussetts | $75.00 |
| Michigan | $5.00 |
| Minnesota | $10.00 |
| Mississippi | $25.00 |
| Missouri | None |
| Montana | None |
| Nebraska | $20.00 |
| Nevada | $15.00 |
| New Hampshire | $25.00 |
| New Jersey | $25.00 |
| New Mexico | $23.00 |
| North Carolina | $20.00 |
| North Dakota | $10.00 |
| Ohio | $20.00 |
| Oklahoma | $40.00 |
| Oregon | None |
| Pennsylvania | $15.00 |
| Rhode Island | None |
| South Carolina | None |
| South Dakota | $10.00 |
| Tennessee | $15.00 |
| Texas | $10.00 |
| Utah | None |
| Vermont |
$60.00 |
| Virginia | $12.00 |
| Washington | $20.00 |
| West Virginia | $25.00 |
| Wisconsin | $7.00 |
| Wyoming | $15.00 |
| Non-Resident Fees | |
| Kentucky | $50.00 |
| Maine | $70.00 |
| South Dakota | $20.00 |
| Wisconsin | $24.00 |
Watch for your agent packet in the mail, which will include your agent number and other agent material.
If you have any questions, please call 1-888-729-5433 or 225-926-2888 ext 146.
*These files are in Adobe PDF format. In order to view these files, you are required to have Adobe Acrobat Reader.
** If your state is not listed, please call 1-888-729-5433 or 225-926-2888 ext. 218.
|